
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
20498649 | 12/11/24 | 05:00 PM | Scrimmage |
Webster Schroeder |
Calkins Road Middle School | |||
20506011 | 12/13/24 | 05:30 PM | Scrimmage | Victor Gold |
Victor Central Schools | |||
20506066 | 12/16/24 | 05:00 PM | Divisional |
Thomas Blue |
Calkins Road Middle School | |||
20506108 | 12/18/24 | 05:00 PM | Divisional | Irondequoit Blue |
Sproule Field House | |||
20506170 | 01/07/25 | 05:15 PM | Divisional | Brockport Blue |
Calkins Road Middle School | |||
20506229 | 01/09/25 | 07:00 PM | Divisional |
Barker Rd. Middle School |
Barker Road Middle School | |||
20506301 | 01/15/25 | 05:15 PM | Divisional |
Honeoye Falls-Lima Black |
Calkins Road Middle School | |||
20506321 | 01/21/25 | 05:00 PM | Divisional | Greece Athena/Odyssey Black |
Greece Athena High School | |||
20507643 | 01/23/25 | 05:15 PM | Divisional |
Penfield Red |
Calkins Road Middle School | |||
20507672 | 01/27/25 | 05:00 PM | Divisional | Hilton Black |
Village Elementary | |||
20507708 | 01/29/25 | 05:00 PM | Divisional | Webster Schroeder |
Webster Schroeder High School | 23 - 36 |
L | |
20507735 | 02/03/25 | 05:15 PM | Divisional |
Victor Gold |
Calkins Road Middle School | |||
20507807 | 02/05/25 | 07:15 PM | Divisional | Thomas Blue |
Willink Middle School | |||
20507831 | 02/10/25 | 05:15 PM | Divisional |
Irondequoit Blue |
Calkins Road Middle School |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |